Tohatsu Four Stroke
MFS 6
Model / MFS6 | |
Engine (No. of Cylinder) | 1 |
Output | 6 hp (4.4 kw) |
Displacement | 123 cc (7.5 cu.in.) |
Bore x Stroke | 59 x 45 mm (2.32 x 1.77 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.15:1 |
Propeller Selection Range | 7″ – 9″ |
Transom Height | 15″,20″,25″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) |
Fuel Tank | 1.3 Lit Integral Tank*** or 12 Lit Separate Tank |
Weight* | 25 kg |
Alternator Output | Optional: 12V 60W, 5A Std on 6hp 25″ transom |
Max. RPM Range | 5,000-6,000 |
Electric Fuel Injection | – |
Direct Fuel Injection | – |
Digital CD Ignition System | S |
Inductive Ignition System | – |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | S |
Oil Pressure Warning | S |
Power Trim and Tilt | – |
Gas Assist Tilt | – |
Variable Idle Speed | – |
MFS 8
Model / MFS8 | |
Engine (No. of Cylinder) | 2 |
Output | 8 hp (5.9 kw) |
Displacement | 209 cc (12.8 cu.in.) |
Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
Starting | Electric & Manual or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.08:1 |
Propeller Selection Range | 6.5″ – 9.5″ |
Transom Height | 15″,20″,25″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) |
Fuel Tank | 12 Lit Separate Tank |
Weight* | 37 kg |
Alternator Output | Optional: 12V 80W,6A Std on electric start mdls |
Max. RPM Range | 5,000-6,000 |
Electric Fuel Injection | – |
Direct Fuel Injection | – |
Digital CD Ignition System | S |
Inductive Ignition System | – |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | S |
Oil Pressure Warning | S |
Power Trim and Tilt | – |
Gas Assist Tilt | – |
Variable Idle Speed | – |
MFS 9.8
Model / MFS9.8 | |
Engine (No. of Cylinder) | 2 |
Output | 9.8 hp (7.2 kw) |
Displacement | 209 cc (12.8 cu.in.) |
Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
Starting | Electric & Manual or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.08:1 |
Propeller Selection Range | 6.5″ – 9.5″ |
Transom Height | 15″,20″,25″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) |
Fuel Tank | 12 Lit Separate Tank |
Weight* | 37 kg |
Alternator Output | Optional: 12V 80W,6A Std on electric start mdls |
Max. RPM Range | 5,000-6,000 |
Electric Fuel Injection | – |
Direct Fuel Injection | – |
Digital CD Ignition System | S |
Inductive Ignition System | – |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | S |
Oil Pressure Warning | S |
Power Trim and Tilt | – |
Gas Assist Tilt | – |
Variable Idle Speed | – |
MFS 15
Model / MFS15 | |
Engine (No. of Cylinder) | 2 |
Output | 15 hp (11 kw) |
Displacement | 351 cc (21.41 cu.in.) |
Bore x Stroke | 61 x 60 mm (2.4 x 2.36 in.) |
Starting | Electric & Manual or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.15:1 |
Propeller Selection Range | 7″ – 11.5″ |
Transom Height | 15″,20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) |
Fuel Tank | 12 Lit Separate Tank |
Weight* | 52 kg |
Alternator Output | Optional: 12V 145W,12A Std on electric start mdls |
Max. RPM Range | 5,000-6,000 |
Electric Fuel Injection | – |
Direct Fuel Injection | – |
Digital CD Ignition System | S |
Inductive Ignition System | – |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | S |
Oil Pressure Warning | S |
Power Trim and Tilt | – |
Gas Assist Tilt | – |
Variable Idle Speed | – |
MFS 20
Model / MFS20 | |
Engine (No. of Cylinder) | 2 |
Output | 20 hp (14.7 kw) |
Displacement | 351 cc (21.41 cu.in.) |
Bore x Stroke | 61 x 60 mm (2.4 x 2.36 in.) |
Starting | Electric & Manual or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.15:1 |
Propeller Selection Range | 7″ – 11.5″ |
Transom Height | 15″,20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) |
Fuel Tank | 12 Lit Separate Tank |
Weight* | 52 kg |
Alternator Output | Optional: 12V 145W,12A Std on electric start mdls |
Max. RPM Range | 5,400-6,100 |
Electric Fuel Injection | – |
Direct Fuel Injection | – |
Digital CD Ignition System | S |
Inductive Ignition System | – |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | S |
Oil Pressure Warning | S |
Power Trim and Tilt | – |
Gas Assist Tilt | – |
Variable Idle Speed | – |
MFS 25
Model / MFS25 | |
Engine (No. of Cylinder) | 3 |
Output | 25 hp (18.4 kw) |
Displacement | 526 cc (32.09 cu.in.) |
Bore x Stroke | 61 x 60 mm (2.4 x 2.36 in.) |
Starting | Electric & Manual or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 1.92:1 |
Propeller Selection Range | 8″ – 14″ |
Transom Height | 15″,20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) |
Fuel Tank | 25 Lit Separate Tank |
Weight* | 71.5 kg |
Alternator Output | 12V 180W, 15A |
Max. RPM Range | 5,000-6,000 |
Electric Fuel Injection | S |
Direct Fuel Injection | – |
Digital CD Ignition System | S |
Inductive Ignition System | – |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | O |
Oil Pressure Warning | S |
Power Trim and Tilt | O |
Gas Assist Tilt | O |
Variable Idle Speed | – |
MFS 30
Model / MFS30 | |
Engine (No. of Cylinder) | 3 |
Output | 30 hp (22.1 kw) |
Displacement | 526 cc (32.09 cu.in.) |
Bore x Stroke | 61 x 60 mm (2.4 x 2.36 in.) |
Starting | Electric & Manual or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 1.92:1 |
Propeller Selection Range | 8″ – 14″ |
Transom Height | 15″,20″ |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) |
Fuel Tank | 25 Lit Separate Tank |
Weight* | 71.5 kg |
Alternator Output | 12V 180W, 15A |
Max. RPM Range | 5,250-6,250 |
Electric Fuel Injection | S |
Direct Fuel Injection | – |
Digital CD Ignition System | S |
Inductive Ignition System | – |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | O |
Oil Pressure Warning | S |
Power Trim and Tilt | O |
Gas Assist Tilt | O |
Variable Idle Speed | – |